Finance contains league dues, prize pools, payout categories, and historical collection and payout records.
Canonical Finance Source
| Source | Purpose |
|---|
finance/rffl_history_collections_payouts.csv | Historical collections, dues, KORM amounts, and payout category amounts |
finance/historical_winnings_ledger.csv | Historical payout-recipient rows, owner metadata, and leaderboard validation status |
seasons/pre-espn-archive-sources.mdx | 2002-2010 award and payout recipient evidence |
Detail Pages
| Page | Use it for |
|---|
| Dues | season dues, team counts, and KORM fee history |
| Payout History | payout models and all-time winnings ledger status |
| Prize Categories | what each payout field means |
| KORM Finance | KORM fee and prize treatment |
| Source Authority | how finance data should be cited and reconciled |
How To Use Finance Data
| Question | Required handling |
|---|
| What did a team win in a season? | Use the historical winnings ledger and check row validation status |
| What was the prize pool? | Use the season-year row in the finance CSV |
| Who has won the most money historically? | Use only ledger rows where leaderboard_eligible=yes; all-time leaders still need the remaining rows validated |
| What were the historical winnings by category? | Use the ledger for recipient rows and the finance CSV for amount structure |
| What were KORM payouts? | Use the finance CSV, then confirm recipients from KORM data |
| Did totals balance? | Sum category payouts and team totals against the source row |
Current Validated Example
The 2025 source recap validates a $7,200 total payout:
| Category | Total |
|---|
| Playoff | $5,000 |
| Regular season | $1,000 |
| KORM | $1,200 |
Do not infer missing payout recipients. Use cited archive, season, KORM, or Commissioner-confirmed sources; mark remaining gaps for review. Last modified on May 16, 2026