Documentation Index
Fetch the complete documentation index at: https://docs.rffl.dev/llms.txt
Use this file to discover all available pages before exploring further.
Finance
Finance contains league dues, prize pools, payout categories, and historical collection and payout records.
Canonical Finance Source
| Source | Purpose |
|---|
finance/rffl_history_collections_payouts.csv | Historical collections, dues, KORM amounts, and payout category amounts |
Detail Pages
| Page | Use it for |
|---|
| Dues | season dues, team counts, and KORM fee history |
| Payout History | year-by-year payout availability |
| Prize Categories | what each payout field means |
| KORM Finance | KORM fee and prize treatment |
| Source Authority | how finance data should be cited and reconciled |
How To Use Finance Data
| Question | Required handling |
|---|
| What did a team win in a season? | Use the season recap and reconcile against the finance CSV |
| What was the prize pool? | Use the season-year row in the finance CSV |
| What were KORM payouts? | Use the finance CSV, then confirm recipients from KORM data |
| Did totals balance? | Sum category payouts and team totals against the source row |
Current Validated Example
The 2025 source recap validates a $7,200 total payout:
| Category | Total |
|---|
| Playoff | $5,000 |
| Regular season | $1,000 |
| KORM | $1,200 |
Do not infer missing payout recipients. Mark gaps and confirm with the Commissioner.