KORM processing depends on weekly results, strike tracking, elimination status, and payout reconciliation.
Weekly Workflow
| Step | Action |
|---|
| 1 | Gather weekly scores from the season source data |
| 2 | Determine active KORM teams |
| 3 | Apply two-strike or one-strike mode |
| 4 | Record strike recipients and strike weeks |
| 5 | Validate final placements against the KORM spec |
| 6 | Reconcile payouts against finance records |
Source Paths
| Source | Purpose |
|---|
korm/rffl-gov-korm-001.md | canonical rules and all-time summaries |
korm/rffl-korm-{YYYY}.md | season detail pages |
seasons/{YYYY}/korm_weekly_results.csv | weekly source data |
finance/rffl_history_collections_payouts.csv | payout amounts |
Last modified on May 15, 2026