Documentation Index
Fetch the complete documentation index at: https://docs.rffl.dev/llms.txt
Use this file to discover all available pages before exploring further.
Season Index
RFFL history starts in 2002. The knowledge base represents 2002-2010 as founding-era historical coverage and 2011 onward as structured season-folder coverage.
Use 2025 as the validated modern example. Use 2024 and earlier as searchable historical coverage unless a page or source file says it has been validated. Treat 2026 as a partial staging folder, not a completed season record. Treat 2002-2010 as curated pre-ESPN history, not complete per-season data.
The left sidebar is intentionally hub-based. Individual season and scorebook pages remain public, but they are reached from the tables on this page, the Season Results Hub, and the Season Scorebooks.
Public Coverage
| Page | Coverage | Status | Use for |
|---|
| Season Results Hub | 2002-2026 | mixed source status | Quick champion, placement, award, and validation lookup |
| Season Scorebooks | 2011-2026 | source-backed scorebook coverage | Regular-season and playoff matchup scores |
| 2002-2010 Founding Era | 2002-2010 | curated historical coverage | Founding, Yahoo/Fanball, teams, divisions, dues, and payouts |
| 2011-2018 Coverage | 2011-2018 | provisional generated recaps | Legacy history with thinner source coverage |
| 2019-2024 Coverage | 2019-2024 | mostly provisional generated recaps | Years with fuller structured datasets |
| 2024 Season | 2024 | provisional source recap | Transitional-era reference with caution |
| 2025 Season | 2025 | final source recap | Modern validated example |
| 2026 Partial Coverage | 2026 | partial staging data | Draft or early data only |
Pre-ESPN Historical Season Pages
These pages represent each founding-era season without inventing standings, champions, draft results, or weekly outcomes.
| Year | Page | Platform | Current public detail |
|---|
| 2002 | 2002 Season | Yahoo Fantasy Sports | Platform, schedule, team registry, division structure, finance categories |
| 2003 | 2003 Season | Fanball Custom Leagues | Platform, schedule, team registry, division structure, finance categories |
| 2004 | 2004 Season | Fanball Custom Leagues | Platform, schedule, team registry, division structure, finance categories |
| 2005 | 2005 Season | Fanball Custom Leagues | Platform, schedule, team registry, division structure, finance categories |
| 2006 | 2006 Season | Fanball Custom Leagues | Platform, schedule, team registry, division structure, finance categories |
| 2007 | 2007 Season | Fanball Custom Leagues | Platform, schedule, team registry, division structure, finance categories |
| 2008 | 2008 Season | Fanball Custom Leagues | Platform, schedule, team registry, division structure, finance categories |
| 2009 | 2009 Season | Fanball Custom Leagues | Platform, schedule, team registry, division structure, finance categories |
| 2010 | 2010 Season | Fanball Custom Leagues | Platform, schedule, team registry, division structure, finance categories |
League History Coverage
| Coverage | Platform | Team count | Source coverage | Structured season folders |
|---|
| 2002 | Yahoo Fantasy Sports | 10 | Governance, finance, team registry, division registry | no |
| 2003-2006 | Fanball Custom Leagues | 10 | Governance, finance, team registry, division registry | no |
| 2007-2010 | Fanball Custom Leagues | 12 | Governance, finance, team registry, division registry | no |
| 2011-2018 | ESPN Fantasy Football LM | 12 | Draft, H2H, roster, division, and generated recap files | yes |
| 2019-2025 | ESPN Fantasy Football LM | 12 | Fuller structured files, including boxscores and transactions where available | yes |
| 2026 | ESPN Fantasy Football LM | 12 | Partial staging files only | partial |
Structured Season Files
| Year | Draft | H2H | Boxscores | KORM | KORM Weekly | Transactions | Stat Corrections |
|---|
| 2011 | yes | yes | no | no | no | no | no |
| 2012 | yes | yes | no | no | no | no | no |
| 2013 | yes | yes | no | no | no | no | no |
| 2014 | yes | yes | no | no | no | no | no |
| 2015 | yes | yes | no | no | no | no | no |
| 2016 | yes | yes | no | no | no | no | no |
| 2017 | yes | yes | no | no | no | no | no |
| 2018 | yes | yes | no | yes | yes | no | no |
| 2019 | yes | yes | yes | yes | yes | yes | yes |
| 2020 | yes | yes | yes | yes | yes | yes | yes |
| 2021 | yes | yes | yes | yes | yes | yes | yes |
| 2022 | yes | yes | yes | yes | yes | yes | yes |
| 2023 | yes | yes | yes | yes | yes | yes | yes |
| 2024 | yes | yes | yes | yes | yes | yes | yes |
| 2025 | yes | yes | yes | yes | yes | yes | yes |
| 2026 | yes | no | yes | no | no | no | no |
yes means a file exists in the repository. It does not by itself mean that the data has commissioner approval, final reconciliation, or postseason validation.
Canonical Season Source Paths
| Path pattern | Purpose |
|---|
seasons/{YYYY}/rffl-season-{YYYY}.md | Human-readable season recap |
seasons/{YYYY}/draft.csv | Full draft results |
seasons/{YYYY}/h2h.csv | Weekly head-to-head matchups |
seasons/{YYYY}/boxscores.csv | Detailed weekly boxscores where available |
seasons/{YYYY}/korm_results.json | KORM result data where available |
seasons/aggregate/rffl_draft_results_2011_2025.csv | Combined draft data |
Generator
Season recap source pages are generated with scripts/generate_season_recap.py. Generated recaps are useful for review and search, but they should stay marked provisional until source status, playoff path, scoring, and payout checks are resolved.