The finance CSV tracks historical season dues, KORM fees, team counts, and prize-pool inputs.
Dues Timeline
| Years | Teams | Primary dues | KORM fee | Total season dues |
|---|
| 2002-2004 | 10 | $100 | $0 | $100 |
| 2005-2006 | 10 | $125 | $0 | $125 |
| 2007-2012 | 12 | $150 | $0 | $150 |
| 2013-2014 | 12 | $175 | $0 | $175 |
| 2015 | 12 | $200 | $0 | $200 |
| 2016-2017 | 12 | $250 | $0 | $250 |
| 2018 | 12 | $300 | $40 | $340 |
| 2019-2020 | 12 | $400 | $100 | $500 |
| 2021 | 12 | $450 | $100 | $550 |
| 2022-2025 | 12 | $500 | $100 | $600 |
Source Boundary
Use dues rows for financial structure. Do not infer whether a specific owner paid without a payment ledger or Commissioner confirmation.
| Page | Use it for |
|---|
| Finance | Finance hub and source boundaries |
| Payout History | Historical payout categories and ledger status |
| Prize Categories | Prize definitions |
| Finance Source Authority | Which finance records control which claims |
Last modified on May 16, 2026