Finance data is high-authority for amounts and payout structure. It is not automatically sufficient for recipient, payment, or collection-status claims.
Authority Rules
| Question | Required source handling |
|---|
| What was the fee? | finance CSV |
| What was the prize pool? | finance CSV |
| What category existed? | finance CSV and Operations Manual |
| Who received money? | season recap, KORM result, or Commissioner confirmation |
| Who received 2002-2010 award payouts? | Pre-ESPN Archive Sources page plus historical winnings ledger |
| Which rows can support leaderboards? | historical winnings ledger rows with validation_status=validated and leaderboard_eligible=yes |
| How should owner payouts be split? | solo-owner rows use 100%; co-owned rows need a league-approved split policy |
| Was money paid? | payment record or Commissioner confirmation |
Source Boundary
For money-related answers, state whether you are citing structure, expected payout, recipient reconciliation, leaderboard eligibility, or actual payment. Those are different claims. Last modified on May 16, 2026