KORM stands for King of Rage Mountain. It is an RFFL side game with its own rules, results, and financial treatment.
What Belongs Here
| Content | Source path |
|---|
| Canonical KORM rules | korm/rffl-gov-korm-001.md |
| Per-season KORM detail pages | korm/rffl-korm-{YYYY}.md |
| KORM source data | seasons/{YYYY}/korm_results.json |
| Weekly KORM results | seasons/{YYYY}/korm_weekly_results.csv |
| KORM payouts | finance/rffl_history_collections_payouts.csv |
Data Coverage
The structured season index shows KORM data from 2018 through 2025. Earlier seasons do not currently have KORM data in the structured season folders.
Detail Pages
| Page | Use it for |
|---|
| KORM Rules | rules, strikes, tie handling, and adjustment logic |
| KORM Champions | season winners and placement summary |
| KORM Earnings | all-time money leaderboard |
| KORM Operations | weekly processing and validation workflow |
Season Pages
These season pages remain public but stay out of the left sidebar so KORM navigation stays readable.
Answering Guidance
For KORM winners, strikes, payouts, and final placement, use KORM source files first. For dollar amounts, reconcile against the finance source file. Last modified on May 15, 2026