2025 Playoff Scorebook
This page publishes the 2025 playoff matchup scores fromseasons/2025/h2h.csv.
Page Contract
| Field | Value |
|---|---|
| Owner | PCX |
| Status | final validated recap |
| Source | seasons/2025/h2h.csv; seasons/2025/boxscores.csv |
| Do not infer | Missing player-level playoff boxscores, missing payout totals, or bracket facts outside the listed source files |
Playoff Matchup Scores
Week 155 games - high JAGB 135.2
PKMC92.82+92.82
AWAYBye placeholder0
PCX114.5+3.5
WZRD111-3.5
LNO79.08-26.02
MXLB105.1+26.02
TACT93.34+93.34
AWAYBye placeholder0
CHLK87.9-47.3
JAGB135.2+47.3
TNT112.08+37.12
GFM74.96-37.12
MRYJ104-7.42
BRIM111.42+7.42
Week 166 games - high CHLK 117.5
PKMC106.1+4.74
PCX101.36-4.74
TACT84.18-21.62
MXLB105.8+21.62
LNO117.22+0.02
WZRD117.2-0.02
JAGB85.28+1.6
TNT83.68-1.6
CHLK117.5+6.72
BRIM110.78-6.72
MRYJ82.3-31.72
GFM114.02+31.72
Week 176 games - high WZRD 157.04
PKMC96.38-14.32
MXLB110.7+14.32
TACT61.88-19.82
PCX81.7+19.82
LNO84.18-72.86
WZRD157.04+72.86
CHLK85.22-23
JAGB108.22+23
BRIM46.46-30.82
TNT77.28+30.82
MRYJ67.84-86.04
GFM153.88+86.04
Matchup Source Table
| Week | Matchup | Team 1 | Team 2 | Score | Winner | Margin |
|---|---|---|---|---|---|---|
| 15 | 1 | PKMC | AWAY (bye placeholder) | 92.82-0 | PKMC | 92.82 |
| 15 | 2 | PCX | WZRD | 114.5-111 | PCX | 3.5 |
| 15 | 3 | LNO | MXLB | 79.08-105.1 | MXLB | 26.02 |
| 15 | 4 | TACT | AWAY (bye placeholder) | 93.34-0 | TACT | 93.34 |
| 15 | 5 | CHLK | JAGB | 87.9-135.2 | JAGB | 47.3 |
| 15 | 6 | TNT | GFM | 112.08-74.96 | TNT | 37.12 |
| 15 | 7 | MRYJ | BRIM | 104-111.42 | BRIM | 7.42 |
| 16 | 1 | PKMC | PCX | 106.1-101.36 | PKMC | 4.74 |
| 16 | 2 | TACT | MXLB | 84.18-105.8 | MXLB | 21.62 |
| 16 | 3 | LNO | WZRD | 117.22-117.2 | LNO | 0.02 |
| 16 | 4 | JAGB | TNT | 85.28-83.68 | JAGB | 1.6 |
| 16 | 5 | CHLK | BRIM | 117.5-110.78 | CHLK | 6.72 |
| 16 | 6 | MRYJ | GFM | 82.3-114.02 | GFM | 31.72 |
| 17 | 1 | PKMC | MXLB | 96.38-110.7 | MXLB | 14.32 |
| 17 | 2 | TACT | PCX | 61.88-81.7 | PCX | 19.82 |
| 17 | 3 | LNO | WZRD | 84.18-157.04 | WZRD | 72.86 |
| 17 | 4 | CHLK | JAGB | 85.22-108.22 | JAGB | 23 |
| 17 | 5 | BRIM | TNT | 46.46-77.28 | TNT | 30.82 |
| 17 | 6 | MRYJ | GFM | 67.84-153.88 | GFM | 86.04 |
Detailed Playoff Boxscore Coverage
Week 15Not presentNo detailed player rows
Week 16Not presentNo detailed player rows
Week 17Not presentNo detailed player rows
Boxscore Coverage Source Table
| Week | Player rows | Teams with rows | Starter / bench rows | Issue flags |
|---|---|---|---|---|
| 15 | not present | not present | not present | not present |
| 16 | not present | not present | not present | not present |
| 17 | not present | not present | not present | not present |
Notes
Rows withAWAY are source bye placeholders. They are retained here so the scorebook mirrors the source file, but they are not head-to-head games.