2022 Playoff Scorebook
This page publishes the 2022 playoff matchup scores fromseasons/2022/h2h.csv.
Page Contract
| Field | Value |
|---|---|
| Owner | PCX |
| Status | source-backed scorebook |
| Source | seasons/2022/h2h.csv; seasons/2022/boxscores.csv |
| Do not infer | Missing player-level playoff boxscores, missing payout totals, or bracket facts outside the listed source files |
Playoff Matchup Scores
Week 155 games - high MXLB 128.06
GFM107.64+107.64
AWAYBye placeholder0
MRYJ89.78-13.66
BRIM103.44+13.66
CHLK97.2+9
LNO88.2-9
PCX72.68+72.68
AWAYBye placeholder0
MXLB128.06+21.6
JAGB106.46-21.6
TFF74.32-22.28
WZRD96.6+22.28
TACT101.32+0.58
SSBB100.74-0.58
Week 166 games - high GFM 137.76
GFM137.76+89.18
BRIM48.58-89.18
PCX71.56-26.74
CHLK98.3+26.74
MRYJ57.9-61.26
LNO119.16+61.26
MXLB127.68+28.42
TACT99.26-28.42
JAGB104.9+16.44
WZRD88.46-16.44
TFF72.9-2.86
SSBB75.76+2.86
Week 176 games - high TACT 118.68
GFM85.42-13.18
CHLK98.6+13.18
PCX79.5+4.16
BRIM75.34-4.16
MRYJ106.22+18.78
LNO87.44-18.78
MXLB69.7-13.86
JAGB83.56+13.86
TACT118.68+17.68
WZRD101-17.68
SSBB103.18+53.7
TFF49.48-53.7
Matchup Source Table
| Week | Matchup | Team 1 | Team 2 | Score | Winner | Margin |
|---|---|---|---|---|---|---|
| 15 | 1 | GFM | AWAY (bye placeholder) | 107.64-0 | GFM | 107.64 |
| 15 | 2 | MRYJ | BRIM | 89.78-103.44 | BRIM | 13.66 |
| 15 | 3 | CHLK | LNO | 97.2-88.2 | CHLK | 9 |
| 15 | 4 | PCX | AWAY (bye placeholder) | 72.68-0 | PCX | 72.68 |
| 15 | 5 | MXLB | JAGB | 128.06-106.46 | MXLB | 21.6 |
| 15 | 6 | TFF | WZRD | 74.32-96.6 | WZRD | 22.28 |
| 15 | 7 | TACT | SSBB | 101.32-100.74 | TACT | 0.58 |
| 16 | 1 | GFM | BRIM | 137.76-48.58 | GFM | 89.18 |
| 16 | 2 | PCX | CHLK | 71.56-98.3 | CHLK | 26.74 |
| 16 | 3 | MRYJ | LNO | 57.9-119.16 | LNO | 61.26 |
| 16 | 4 | MXLB | TACT | 127.68-99.26 | MXLB | 28.42 |
| 16 | 5 | JAGB | WZRD | 104.9-88.46 | JAGB | 16.44 |
| 16 | 6 | TFF | SSBB | 72.9-75.76 | SSBB | 2.86 |
| 17 | 1 | GFM | CHLK | 85.42-98.6 | CHLK | 13.18 |
| 17 | 2 | PCX | BRIM | 79.5-75.34 | PCX | 4.16 |
| 17 | 3 | MRYJ | LNO | 106.22-87.44 | MRYJ | 18.78 |
| 17 | 4 | MXLB | JAGB | 69.7-83.56 | JAGB | 13.86 |
| 17 | 5 | TACT | WZRD | 118.68-101 | TACT | 17.68 |
| 17 | 6 | SSBB | TFF | 103.18-49.48 | SSBB | 53.7 |
Detailed Playoff Boxscore Coverage
Week 15Not presentNo detailed player rows
Week 16Not presentNo detailed player rows
Week 17Not presentNo detailed player rows
Boxscore Coverage Source Table
| Week | Player rows | Teams with rows | Starter / bench rows | Issue flags |
|---|---|---|---|---|
| 15 | not present | not present | not present | not present |
| 16 | not present | not present | not present | not present |
| 17 | not present | not present | not present | not present |
Notes
Rows withAWAY are source bye placeholders. They are retained here so the scorebook mirrors the source file, but they are not head-to-head games.