2020 Playoff Scorebook
This page publishes the 2020 playoff matchup scores fromseasons/2020/h2h.csv.
Page Contract
| Field | Value |
|---|---|
| Owner | PCX |
| Status | source-backed scorebook |
| Source | seasons/2020/h2h.csv; seasons/2020/boxscores.csv |
| Do not infer | Missing player-level playoff boxscores, missing payout totals, or bracket facts outside the listed source files |
Playoff Matchup Scores
Week 145 games - high CHLK 157.42
MXLB62.26+62.26
AWAYBye placeholder0
PITB99.36-4.34
JAGB103.7+4.34
WZRD106.44+29.1
MRYJ77.34-29.1
LNO101.62+101.62
AWAYBye placeholder0
GFM120.02-5.9
DKEG125.92+5.9
PCX64.76-47.94
SSBB112.7+47.94
CHLK157.42+95.96
BRIM61.46-95.96
Week 156 games - high LNO 153.56
MXLB125.64+13.82
JAGB111.82-13.82
LNO153.56+10.76
WZRD142.8-10.76
PITB114.74+49.1
MRYJ65.64-49.1
DKEG101.86+6.68
SSBB95.18-6.68
GFM109.36+0.34
CHLK109.02-0.34
PCX78.22-18.3
BRIM96.52+18.3
Week 166 games - high PITB 171.6
MXLB101.08+5.98
LNO95.1-5.98
WZRD130.42+3.88
JAGB126.54-3.88
PITB171.6+113.5
MRYJ58.1-113.5
GFM95.62-10.4
DKEG106.02+10.4
CHLK96.12+21.82
SSBB74.3-21.82
PCX95.18-36.78
BRIM131.96+36.78
Matchup Source Table
| Week | Matchup | Team 1 | Team 2 | Score | Winner | Margin |
|---|---|---|---|---|---|---|
| 14 | 1 | MXLB | AWAY (bye placeholder) | 62.26-0 | MXLB | 62.26 |
| 14 | 2 | PITB | JAGB | 99.36-103.7 | JAGB | 4.34 |
| 14 | 3 | WZRD | MRYJ | 106.44-77.34 | WZRD | 29.1 |
| 14 | 4 | LNO | AWAY (bye placeholder) | 101.62-0 | LNO | 101.62 |
| 14 | 5 | GFM | DKEG | 120.02-125.92 | DKEG | 5.9 |
| 14 | 6 | PCX | SSBB | 64.76-112.7 | SSBB | 47.94 |
| 14 | 7 | CHLK | BRIM | 157.42-61.46 | CHLK | 95.96 |
| 15 | 1 | MXLB | JAGB | 125.64-111.82 | MXLB | 13.82 |
| 15 | 2 | LNO | WZRD | 153.56-142.8 | LNO | 10.76 |
| 15 | 3 | PITB | MRYJ | 114.74-65.64 | PITB | 49.1 |
| 15 | 4 | DKEG | SSBB | 101.86-95.18 | DKEG | 6.68 |
| 15 | 5 | GFM | CHLK | 109.36-109.02 | GFM | 0.34 |
| 15 | 6 | PCX | BRIM | 78.22-96.52 | BRIM | 18.3 |
| 16 | 1 | MXLB | LNO | 101.08-95.1 | MXLB | 5.98 |
| 16 | 2 | WZRD | JAGB | 130.42-126.54 | WZRD | 3.88 |
| 16 | 3 | PITB | MRYJ | 171.6-58.1 | PITB | 113.5 |
| 16 | 4 | GFM | DKEG | 95.62-106.02 | DKEG | 10.4 |
| 16 | 5 | CHLK | SSBB | 96.12-74.3 | CHLK | 21.82 |
| 16 | 6 | PCX | BRIM | 95.18-131.96 | BRIM | 36.78 |
Detailed Playoff Boxscore Coverage
Week 14Not presentNo detailed player rows
Week 15Not presentNo detailed player rows
Week 16Not presentNo detailed player rows
Boxscore Coverage Source Table
| Week | Player rows | Teams with rows | Starter / bench rows | Issue flags |
|---|---|---|---|---|
| 14 | not present | not present | not present | not present |
| 15 | not present | not present | not present | not present |
| 16 | not present | not present | not present | not present |
Notes
Rows withAWAY are source bye placeholders. They are retained here so the scorebook mirrors the source file, but they are not head-to-head games.