2019 Playoff Scorebook
This page publishes the 2019 playoff matchup scores fromseasons/2019/h2h.csv.
Page Contract
| Field | Value |
|---|---|
| Owner | PCX |
| Status | source-backed scorebook |
| Source | seasons/2019/h2h.csv; seasons/2019/boxscores.csv |
| Do not infer | Missing player-level playoff boxscores, missing payout totals, or bracket facts outside the listed source files |
Playoff Matchup Scores
Week 145 games - high MRYJ 125.78
WZRD101.54+101.54
AWAYBye placeholder0
SSBB71.12-34.46
PITB105.58+34.46
MXLB108.7-17.08
MRYJ125.78+17.08
JAG89.8+89.8
AWAYBye placeholder0
DKGG119.2+15.38
GFM103.82-15.38
PCX80.86+0.96
CHLK79.9-0.96
LNO71.12-24.4
BRIM95.52+24.4
Week 156 games - high WZRD 143.52
WZRD143.52+44.44
PITB99.08-44.44
JAG142.44+35.42
MRYJ107.02-35.42
MXLB111.48+40.48
SSBB71-40.48
GFM119.7+13.64
PCX106.06-13.64
DKGG107.4-22.88
BRIM130.28+22.88
LNO62.8-65.28
CHLK128.08+65.28
Week 166 games - high PCX 126.46
WZRD113.7-12.26
JAG125.96+12.26
PITB125.3+54.94
MRYJ70.36-54.94
MXLB68.96-9.66
SSBB78.62+9.66
GFM88.44+26.5
BRIM61.94-26.5
PCX126.46+38.34
CHLK88.12-38.34
DKGG90.76-9.1
LNO99.86+9.1
Matchup Source Table
| Week | Matchup | Team 1 | Team 2 | Score | Winner | Margin |
|---|---|---|---|---|---|---|
| 14 | 1 | WZRD | AWAY (bye placeholder) | 101.54-0 | WZRD | 101.54 |
| 14 | 2 | SSBB | PITB | 71.12-105.58 | PITB | 34.46 |
| 14 | 3 | MXLB | MRYJ | 108.7-125.78 | MRYJ | 17.08 |
| 14 | 4 | JAG | AWAY (bye placeholder) | 89.8-0 | JAG | 89.8 |
| 14 | 5 | DKGG | GFM | 119.2-103.82 | DKGG | 15.38 |
| 14 | 6 | PCX | CHLK | 80.86-79.9 | PCX | 0.96 |
| 14 | 7 | LNO | BRIM | 71.12-95.52 | BRIM | 24.4 |
| 15 | 1 | WZRD | PITB | 143.52-99.08 | WZRD | 44.44 |
| 15 | 2 | JAG | MRYJ | 142.44-107.02 | JAG | 35.42 |
| 15 | 3 | MXLB | SSBB | 111.48-71 | MXLB | 40.48 |
| 15 | 4 | GFM | PCX | 119.7-106.06 | GFM | 13.64 |
| 15 | 5 | DKGG | BRIM | 107.4-130.28 | BRIM | 22.88 |
| 15 | 6 | LNO | CHLK | 62.8-128.08 | CHLK | 65.28 |
| 16 | 1 | WZRD | JAG | 113.7-125.96 | JAG | 12.26 |
| 16 | 2 | PITB | MRYJ | 125.3-70.36 | PITB | 54.94 |
| 16 | 3 | MXLB | SSBB | 68.96-78.62 | SSBB | 9.66 |
| 16 | 4 | GFM | BRIM | 88.44-61.94 | GFM | 26.5 |
| 16 | 5 | PCX | CHLK | 126.46-88.12 | PCX | 38.34 |
| 16 | 6 | DKGG | LNO | 90.76-99.86 | LNO | 9.1 |
Detailed Playoff Boxscore Coverage
Week 14Not presentNo detailed player rows
Week 15Not presentNo detailed player rows
Week 16Not presentNo detailed player rows
Boxscore Coverage Source Table
| Week | Player rows | Teams with rows | Starter / bench rows | Issue flags |
|---|---|---|---|---|
| 14 | not present | not present | not present | not present |
| 15 | not present | not present | not present | not present |
| 16 | not present | not present | not present | not present |
Notes
Rows withAWAY are source bye placeholders. They are retained here so the scorebook mirrors the source file, but they are not head-to-head games.