Documentation Index
Fetch the complete documentation index at: https://docs.rffl.dev/llms.txt
Use this file to discover all available pages before exploring further.
2013 Season
This page promotes the generated 2013 season recap into a public knowledge base page. The tables below are copied from the season recap source and keep that source’s provisional status until commissioner validation says otherwise.
Page Contract
| Field | Value |
|---|
| Owner | PCX |
| Status | provisional generated recap |
| Source | seasons/2013/rffl-season-2013.md |
| Do not infer | Any missing boxscore, transaction, roster, payout, or playoff fact not shown in the listed sources |
Plain-English Summary
Use this page for 2013 regular-season standings, team registry context, final season placement, and payout references that are present in the generated recap. Use the source paths below when reconciling details or adding corrections.
Scorebook Pages
| Page | Use it for |
|---|
| 2013 Scorebook | Scorebook overview and source coverage |
| Regular Season | Regular-season matchup scores |
| Playoffs | Postseason matchup scores |
Boxscore detail status: matchup scores only.
Source Recap Status
- Season:
2013
- Era:
era-legacy-2011-2018
- Status:
provisional (validation complete | pending | N/A)
- Base Path:
seasons/2013/
- Source:
seasons/2013/h2h.csv, divisions from divisions.csv or draft Round 1 (gov-ops §5.3, §8.2)
- Postseason: inferred from h2h weeks 14-16
Team Registry
Canonical team abbreviations and division assignments for 2013.
| Abbrev | Division Code | Division Name |
|---|
| JAGB | AA | Random Chalk |
| MXLB | AA | Random Chalk |
| WZRD | AA | Random Chalk |
| BRIM | BB | Drunk’n Rage |
| DKEG | BB | Drunk’n Rage |
| GFM | BB | Drunk’n Rage |
| LNO | CC | Covert Creep’n |
| PCX | CC | Covert Creep’n |
| SSS | CC | Covert Creep’n |
| CHLK | DD | Blackout Biscuit |
| MRYJ | DD | Blackout Biscuit |
| PITB | DD | Blackout Biscuit |
Division Slot Mapping (gov-ops §5.3, §8.2)
| Draft Slot Range | Division Code | Division Name |
|---|
| 1-3 | AA | Random Chalk |
| 4-6 | BB | Drunk’n Rage |
| 7-9 | CC | Covert Creep’n |
| 10-12 | DD | Blackout Biscuit |
Regular Season Standings
Division standings are the canonical regular season records. Placeholder opponents (e.g. bye weeks) are excluded. An overall ranking can be derived by merging division tables and sorting by W desc, then PF desc.
Division: AA (Random Chalk)
| Rank | Team | W | L | PF | PA | Diff |
|---|
| 1 | JAGB | 6 | 6 | 1308.00 | 1204.00 | +104.00 |
| 2 | MXLB | 6 | 7 | 1192.00 | 1284.00 | -92.00 |
| 3 | WZRD | 6 | 7 | 1111.00 | 1150.00 | -39.00 |
Division: BB (Drunk’n Rage)
| Rank | Team | W | L | PF | PA | Diff |
|---|
| 1 | DKEG | 10 | 3 | 1309.00 | 1097.00 | +212.00 |
| 2 | BRIM | 6 | 7 | 1186.00 | 1140.00 | +46.00 |
| 3 | GFM | 5 | 8 | 1157.00 | 1209.00 | -52.00 |
Division: CC (Covert Creep’n)
| Rank | Team | W | L | PF | PA | Diff |
|---|
| 1 | LNO | 7 | 5 | 1296.00 | 1157.00 | +139.00 |
| 2 | SSS | 7 | 6 | 1121.00 | 1176.00 | -55.00 |
| 3 | PCX | 4 | 9 | 1085.00 | 1258.00 | -173.00 |
Division: DD (Blackout Biscuit)
| Rank | Team | W | L | PF | PA | Diff |
|---|
| 1 | CHLK | 8 | 5 | 1283.00 | 1224.00 | +59.00 |
| 2 | MRYJ | 7 | 6 | 1250.00 | 1237.00 | +13.00 |
| 3 | PITB | 5 | 8 | 1115.00 | 1277.00 | -162.00 |
Final Season Results
Final placements determined by bracket outcomes (Sections 5-6). Tiebreaker among identical accumulated W-L is the head-to-head placement game result.
| Final Finish | Team | Division | Div Rank | Bracket | Seed | Total Payout (USD) |
|---|
| 1 | DKEG | BB | 1 | Alpha Bowl | 1 | 1225 |
| 2 | LNO | CC | 1 | Alpha Bowl | 3 | 393 |
| 3 | CHLK | DD | 1 | Alpha Bowl | 2 | 262 |
| 4 | MRYJ | DD | 2 | Alpha Bowl | 5 | 0 |
| 5 | JAGB | AA | 1 | Alpha Bowl | 4 | 43 |
| 6 | SSS | CC | 2 | Alpha Bowl | 6 | 0 |
| 7 | PITB | DD | 3 | Beta Bowl | 11 | 175 |
| 8 | PCX | CC | 3 | Beta Bowl | 12 | 0 |
| 9 | MXLB | AA | 2 | Beta Bowl | 7 | 0 |
| 10 | BRIM | BB | 2 | Beta Bowl | 8 | 0 |
| 11 | GFM | BB | 3 | Beta Bowl | 10 | 0 |
| 12 | WZRD | AA | 3 | Beta Bowl | 9 | 0 |
Season Awards & Payouts
Authority: rffl_history_collections_payouts.csv (../../finance/rffl_history_collections_payouts.csv) — use the 2013 row for dues, KORM amounts, and all payout categories. OPS §16.3 defines structure; FIN doc defines amounts per season.
Playoff Awards
Derived from bracket outcomes (Sections 5-6).
| Award | Amount (USD) | Recipient | Derivation |
|---|
| Alpha Bowl Champion | 1050 | DKEG | Alpha Bowl winner (Section 5) |
| Alpha Bowl Runner-up | 350 | LNO | Alpha Bowl loser (Section 5) |
| Alpha Bowl 3rd | 175 | CHLK | 3rd Place game winner (Section 5) |
| Beta Bowl Champion | 175 | PITB | Beta Bowl winner (Section 6) |
Regular Season Awards
Derived from division standings (Section 3) and seeding (Section 4).
| Award | Amount (USD) | Recipient | Derivation |
|---|
| Division Winner (AA) | 43 | JAGB | Section 3, AA Rank 1 |
| Division Winner (BB) | 43 | DKEG | Section 3, BB Rank 1 |
| Division Winner (CC) | 43 | LNO | Section 3, CC Rank 1 |
| Division Winner (DD) | 43 | CHLK | Section 3, DD Rank 1 |
| Top Seed (Seed 1, Bye Week) | 43 | DKEG | Section 4, Seed 1 |
| Top Seed (Seed 2, Bye Week) | 43 | CHLK | Section 4, Seed 2 |
| Biggest Crank (Highest RS PF) | 87 | DKEG | Section 3, highest PF across all divisions |
KORM Awards
KORM source data is not present for 2013. Do not assign KORM placements or awards from this page.
Total Payouts by Team
| Team | Playoff | Regular Season | KORM | Total (USD) |
|---|
| DKEG | 1050 | 175 | 0 | 1225 |
| LNO | 350 | 43 | 0 | 393 |
| CHLK | 175 | 87 | 0 | 262 |
| MRYJ | 0 | 0 | 0 | 0 |
| JAGB | 0 | 43 | 0 | 43 |
| SSS | 0 | 0 | 0 | 0 |
| PITB | 175 | 0 | 0 | 175 |
| PCX | 0 | 0 | 0 | 0 |
| MXLB | 0 | 0 | 0 | 0 |
| BRIM | 0 | 0 | 0 | 0 |
| GFM | 0 | 0 | 0 | 0 |
| WZRD | 0 | 0 | 0 | 0 |
Validation: Sum of category totals must equal total league payout for 2013 per rffl_history_collections_payouts.csv (../../finance/rffl_history_collections_payouts.csv). Matches OPS §16.3.
Source Paths
| Source path | Status |
|---|
seasons/2013/rffl-season-2013.md | exists |
seasons/2013/draft.csv | exists |
seasons/2013/h2h.csv | exists |
seasons/2013/divisions.csv | exists |
seasons/2013/final_roster.csv | exists |
seasons/2013/boxscores.csv | not present |
seasons/2013/transactions.csv | not present |
seasons/2013/stat_corrections.csv | not present |
seasons/2013/korm_results.json | not present |
seasons/2013/korm_weekly_results.csv | not present |
Do Not Infer
If a detail is absent from this page and absent from the source files, leave it unresolved. Do not create missing awards, stat corrections, matchup details, roster facts, or transaction facts from memory or from unrelated seasons.