> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rffl.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# 2025 Season

> RFFL 2025 season page with standings, final results, payout excerpts, and record boundaries.

This page promotes the generated 2025 season recap into a public knowledge base page. The tables below are copied from the season recap source and retain that source's final validation status.

## Page Contract

| Field        | Value                                                                                              |
| ------------ | -------------------------------------------------------------------------------------------------- |
| Owner        | PCX                                                                                                |
| Status       | final validated recap                                                                              |
| Source       | `seasons/2025/rffl-season-2025.md`                                                                 |
| Do not infer | Any missing boxscore, transaction, roster, payout, or playoff fact not shown in the listed sources |

## Plain-English Summary

Use this page for 2025 regular-season standings, team registry context, final season placement, and payout references that are present in the generated recap. Use the source paths below when reconciling details or adding corrections.

## Scorebook Pages

| Page                                           | Use it for                             |
| ---------------------------------------------- | -------------------------------------- |
| [2025 Scorebook](/seasons/2025/scorebook)      | Scorebook overview and source coverage |
| [Regular Season](/seasons/2025/regular-season) | Regular-season matchup scores          |
| [Playoffs](/seasons/2025/playoffs)             | Postseason matchup scores              |

Boxscore detail status: player/lineup rows available.

## Source Recap Status

* Season: `2025`
* Era: `era-modern-2025+`
* Status: `final` (validation complete)
* Base Path: `seasons/2025/`
* Source: `seasons/2025/h2h.csv`, Commissioner final postseason summary (2026-02-25). Division assignments: from 2025 slot-selection outcome (draft.csv Round 1 order), per gov-ops §5.3, §8.2.
* Postseason: from validated 2025 postseason template (Alpha Bowl XXIV, Beta Bowl 24)

## Team Registry

Canonical team abbreviations and division assignments for 2025.

| Abbrev | Division Code | Division Name      |
| ------ | ------------- | ------------------ |
| WZRD   | AA            | Aggressive Antics  |
| PKMC   | AA            | Aggressive Antics  |
| BRIM   | AA            | Aggressive Antics  |
| CHLK   | BB            | Beyond Blacked     |
| PCX    | BB            | Beyond Blacked     |
| GFM    | BB            | Beyond Blacked     |
| TNT    | CC            | Combative Chirps   |
| TACT   | CC            | Combative Chirps   |
| MXLB   | CC            | Combative Chirps   |
| LNO    | DD            | Drunkle Debauchery |
| MRYJ   | DD            | Drunkle Debauchery |
| JAGB   | DD            | Drunkle Debauchery |

### Division Slot Mapping (gov-ops §5.3, §8.2)

| Draft Slot Range | Division Code | Division Name      |
| ---------------- | ------------- | ------------------ |
| 1-3              | AA            | Aggressive Antics  |
| 4-6              | BB            | Beyond Blacked     |
| 7-9              | CC            | Combative Chirps   |
| 10-12            | DD            | Drunkle Debauchery |

## Regular Season Standings

Division standings are the canonical regular season records. Placeholder opponents (e.g. bye weeks) are excluded. An overall ranking can be derived by merging division tables and sorting by W desc, then PF desc.

### Division: AA (Aggressive Antics)

| Rank | Team | W  | L  | PF      | PA      | Diff    |
| ---- | ---- | -- | -- | ------- | ------- | ------- |
| 1    | PKMC | 10 | 4  | 1535.64 | 1245.56 | +290.08 |
| 2    | WZRD | 8  | 6  | 1316.08 | 1282.06 | +34.02  |
| 3    | BRIM | 4  | 10 | 1053.82 | 1366.76 | -312.94 |

### Division: BB (Beyond Blacked)

| Rank | Team | W | L | PF      | PA      | Diff    |
| ---- | ---- | - | - | ------- | ------- | ------- |
| 1    | PCX  | 7 | 7 | 1353.50 | 1419.86 | -66.36  |
| 2    | CHLK | 7 | 7 | 1330.26 | 1366.28 | -36.02  |
| 3    | GFM  | 5 | 9 | 1273.50 | 1388.54 | -115.04 |

### Division: CC (Combative Chirps)

| Rank | Team | W | L | PF      | PA      | Diff    |
| ---- | ---- | - | - | ------- | ------- | ------- |
| 1    | TACT | 9 | 5 | 1341.48 | 1212.22 | +129.26 |
| 2    | MXLB | 8 | 6 | 1376.70 | 1307.82 | +68.88  |
| 3    | TNT  | 6 | 8 | 1256.68 | 1390.20 | -133.52 |

### Division: DD (Drunkle Debauchery)

| Rank | Team | W | L | PF      | PA      | Diff   |
| ---- | ---- | - | - | ------- | ------- | ------ |
| 1    | LNO  | 8 | 6 | 1379.52 | 1358.92 | +20.60 |
| 2    | JAGB | 6 | 8 | 1367.12 | 1288.44 | +78.68 |
| 3    | MRYJ | 6 | 8 | 1326.30 | 1283.94 | +42.36 |

## Final Season Results

Final placements determined by bracket outcomes (Sections 5-6). Tiebreaker among identical accumulated W-L is the head-to-head placement game result.

| Final Finish | Team | Division | Div Rank | Bracket    | Seed | Total Payout (USD) |
| ------------ | ---- | -------- | -------- | ---------- | ---- | ------------------ |
| 1            | MXLB | CC       | 2        | Alpha Bowl | 6    | 3300               |
| 2            | PKMC | AA       | 1        | Alpha Bowl | 1    | 2300               |
| 3            | PCX  | BB       | 1        | Alpha Bowl | 4    | 625                |
| 4            | TACT | CC       | 1        | Alpha Bowl | 2    | 350                |
| 5            | WZRD | AA       | 2        | Alpha Bowl | 5    | 0                  |
| 6            | LNO  | DD       | 1        | Alpha Bowl | 3    | 125                |
| 7            | JAGB | DD       | 2        | Beta Bowl  | 8    | 500                |
| 8            | CHLK | BB       | 2        | Beta Bowl  | 7    | 0                  |
| 9            | TNT  | CC       | 3        | Beta Bowl  | 10   | 0                  |
| 10           | BRIM | AA       | 3        | Beta Bowl  | 12   | 0                  |
| 11           | GFM  | BB       | 3        | Beta Bowl  | 11   | 0                  |
| 12           | MRYJ | DD       | 3        | Beta Bowl  | 9    | 0                  |

## Season Awards & Payouts

All payout categories defined in OPS §16.3 (Payout Structure 2022-2025). Total league payout: \$7,200.

#### Playoff Awards (\$5,000)

Derived from bracket outcomes (Sections 5-6).

| Award                | Amount (USD) | Recipient | Derivation                         |
| -------------------- | ------------ | --------- | ---------------------------------- |
| Alpha Bowl Champion  | 3000         | MXLB      | Alpha Bowl XXIV winner (Section 5) |
| Alpha Bowl Runner-up | 1000         | PKMC      | Alpha Bowl XXIV loser (Section 5)  |
| Alpha Bowl 3rd       | 500          | PCX       | 3rd Place game winner (Section 5)  |
| Beta Bowl Champion   | 500          | JAGB      | Beta Bowl 24 winner (Section 6)    |

#### Regular Season Awards (\$1,000)

Derived from division standings (Section 3) and seeding (Section 4).

| Award                         | Amount (USD) | Recipient | Derivation                                           |
| ----------------------------- | ------------ | --------- | ---------------------------------------------------- |
| Division Winner (AA)          | 125          | PKMC      | Section 3, AA Rank 1                                 |
| Division Winner (BB)          | 125          | PCX       | Section 3, BB Rank 1                                 |
| Division Winner (CC)          | 125          | TACT      | Section 3, CC Rank 1                                 |
| Division Winner (DD)          | 125          | LNO       | Section 3, DD Rank 1                                 |
| Top Seed (Seed 1, Bye Week)   | 125          | PKMC      | Section 4, Seed 1                                    |
| Top Seed (Seed 2, Bye Week)   | 125          | TACT      | Section 4, Seed 2                                    |
| Biggest Crank (Highest RS PF) | 250          | PKMC      | Section 3, highest PF across all divisions (1535.64) |

#### KORM Awards (\$1,200)

Derived from `korm_weekly_results.csv`, `finish` column. KORM data verified at `rffl-docs/korm/`.

| Award          | Amount (USD) | Recipient | KORM Finish |
| -------------- | ------------ | --------- | ----------- |
| KORM 1st Place | 800          | PKMC      | 1           |
| KORM 2nd Place | 300          | MXLB      | 2           |
| KORM 3rd Place | 100          | TACT      | 3           |

#### Total Payouts by Team

| Team | Playoff | Regular Season | KORM | Total (USD) |
| ---- | ------- | -------------- | ---- | ----------- |
| PKMC | 1000    | 500            | 800  | 2300        |
| MXLB | 3000    | 0              | 300  | 3300        |
| PCX  | 500     | 125            | 0    | 625         |
| TACT | 0       | 250            | 100  | 350         |
| LNO  | 0       | 125            | 0    | 125         |
| JAGB | 500     | 0              | 0    | 500         |
| WZRD | 0       | 0              | 0    | 0           |
| CHLK | 0       | 0              | 0    | 0           |
| TNT  | 0       | 0              | 0    | 0           |
| BRIM | 0       | 0              | 0    | 0           |
| GFM  | 0       | 0              | 0    | 0           |
| MRYJ | 0       | 0              | 0    | 0           |

> **Validation:** Playoff $5,000 + Regular Season $1,000 + KORM $1,200 = $7,200. Sum of Total column = \$7,200. Matches OPS §16.3.

## Source Paths

| Source path                            | Status      |
| -------------------------------------- | ----------- |
| `seasons/2025/rffl-season-2025.md`     | exists      |
| `seasons/2025/draft.csv`               | exists      |
| `seasons/2025/h2h.csv`                 | exists      |
| `seasons/2025/divisions.csv`           | exists      |
| `seasons/2025/final_roster.csv`        | not present |
| `seasons/2025/boxscores.csv`           | exists      |
| `seasons/2025/transactions.csv`        | exists      |
| `seasons/2025/stat_corrections.csv`    | exists      |
| `seasons/2025/korm_results.json`       | exists      |
| `seasons/2025/korm_weekly_results.csv` | exists      |

## Do Not Infer

If a detail is absent from this page and absent from the source files, leave it unresolved. Do not create missing awards, stat corrections, matchup details, roster facts, or transaction facts from memory or from unrelated seasons.
