> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rffl.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# 2010 Season

> Source-bounded RFFL 2010 season coverage from the founding and pre-ESPN era.

# 2010 Season

This is a source-bounded historical page. It records what the current RFFL records support for 2010; it is not a complete standings, draft, boxscore, weekly matchup, or playoff record.

## Page Contract

| Field        | Value                                                                                                     |
| ------------ | --------------------------------------------------------------------------------------------------------- |
| Owner        | PCX                                                                                                       |
| Status       | Source-bounded historical coverage                                                                        |
| Source       | Governance records, finance records, pre-ESPN archive sources, team registry, and division registry       |
| Do not infer | Full standings, playoff path, draft results, weekly scores, boxscores, transactions, or payment execution |

## Season Summary

| Fact               | Current record                                       |
| ------------------ | ---------------------------------------------------- |
| League season      | 9                                                    |
| Platform           | Fanball Custom Leagues                               |
| Team count         | 12                                                   |
| Regular season     | Weeks 1-13                                           |
| Playoffs           | Weeks 14-16                                          |
| Division structure | Four-division legacy era: AA, BB, CC, DD             |
| Historical note    | Final Fanball season and first four-division season. |

## Known Team Registry

These teams are present in the canonical team registry for 2010. Registry presence means the team participated in the season record; it does not establish final placement.

| Team code | Team name            | Owner code                        | Co-owned |
| --------- | -------------------- | --------------------------------- | -------- |
| BALL      | Blue Ballers         | GEISLER\_TIM                      | No       |
| BBWZ      | Brimball Wizards     | FEATHERS\_JASON / OLSON\_WES      | Yes      |
| CHLK      | Alpha Chalkers       | FEHLHABER\_STEVE                  | No       |
| DINO      | Dino Ciccarellis     | TVEDTEN\_OLE                      | No       |
| DKEG      | Da Keggers           | PARSONS\_TORY                     | No       |
| JACK      | Jackson Pines        | KNABE\_JUSTIN                     | No       |
| JAGB      | Jag Bombers          | GOWERY\_GRANT                     | No       |
| MRYJ      | Mary Jane            | ALDEN-ANDERSON\_ANDY              | No       |
| PCX       | Gypsy Peacocks       | THORSEN\_KYLE                     | No       |
| PITB      | Raging Pitbulls      | KRUEGER\_DUSTIN                   | No       |
| SSS       | Sweets Special Sauce | SWEET\_DERRICK                    | No       |
| TRIG      | Trig Enterprises     | TETZLAFF\_LANCE / JOHANSEN\_TYLER | Yes      |

## Finance Structure

The finance row documents dues and prize category amounts for the season. Award recipients are listed separately from the recovered pre-ESPN archive sources.

| Category                      | Amount   |
| ----------------------------- | -------- |
| Primary dues                  | \$150.00 |
| KORM fee                      | \$0.00   |
| Total season dues             | \$150.00 |
| Division winner payout        | \$37.50  |
| Top seed payout               | \$37.50  |
| Biggest Crank payout          | \$75.00  |
| Alpha Bowl champion payout    | \$900.00 |
| Alpha Bowl runner-up payout   | \$300.00 |
| Alpha Bowl third-place payout | \$150.00 |
| Beta Bowl champion payout     | \$150.00 |

## Validated Award Recipients

Source: [Pre-ESPN Archive Sources](/seasons/pre-espn-archive-sources).

| Award                                   | Team code |
| --------------------------------------- | --------- |
| Division Winner (AA / Random Chalk)     | TRIG      |
| Division Winner (BB / Drunk'n Rage)     | MRYJ      |
| Division Winner (CC / Covert Creep'n)   | PCX       |
| Division Winner (DD / Blackout Biscuit) | DINO      |
| Top Seed 1                              | PCX       |
| Top Seed 2                              | TRIG      |
| Biggest Crank                           | PCX       |
| Alpha Bowl Champion                     | PCX       |
| Alpha Bowl Runner-up                    | CHLK      |
| Alpha Bowl 3rd                          | MRYJ      |
| Beta Bowl Champion                      | PITB      |

## Covered By Current Sources

| Covered fact type                      | Source path                                    |
| -------------------------------------- | ---------------------------------------------- |
| Platform and schedule era              | `governance/rffl-gov-std-001.md`               |
| League operations and founding context | `governance/rffl-gov-ops-001.md`               |
| Dues and payout category amounts       | `finance/rffl_history_collections_payouts.csv` |
| Award and payout recipients            | `seasons/pre-espn-archive-sources.mdx`         |
| Team participation                     | `registries/canonical_teams.csv`               |
| Division structure era                 | `registries/rffl-reg-div-001.md`               |

## Not Covered Yet

Do not use this page as evidence for full final standings, full playoff bracket path, draft order, roster state, weekly matchup results, boxscores, transactions, stat corrections, or actual payment execution. Those facts need a validated year-specific archival source before they become public season details.
